FCI फोर्टीफाईड से सामान्‍य में परिवर्तित डी.ओ. एवं अनुपातिक सी.एम.आर. की जानकारी
जिला :- रायपुर

वर्ष 2024-25
दिनांक :- 10-01-2026  समय :-03:35:30 PM की स्थिति में    (मात्रा मे.टन में )
क्र. मिल का नाम FCI फोर्टिफाईड से सामान्‍य डी.ओ. में परिवर्तन
हेतु मिलर द्वारा आवेदित मात्रा
परिवर्तन की स्थिति परिवर्तित मात्रा परिवर्तन हेतु शेष
धान चावल धान चावल धान चावल
1 AARIKA SHIVAM RICE INDUSTRIES(MA448791) 2094.86 1403.56 डी.ओ. में परिवर्तन 2592.34 1736.87 -497.48 -333.31
2 ADARSH RICE MILL(MA44849) 276.00 184.92 डी.ओ. में परिवर्तन 599.14 401.42 -323.14 -216.50
3 ADARSH RICE MILL(MA444443) 264.76 177.39 डी.ओ. में परिवर्तन 781.00 523.27 -516.24 -345.88
4 AGRASEN RICE INDUSTRES(MA4410486) 531.54 356.13 डी.ओ. में परिवर्तन 1319.04 883.76 -787.50 -527.62
5 Agrawal Foods(MA448648) 279.84 187.50 डी.ओ. में परिवर्तन 276.20 185.05 3.64 2.44
6 AGRAWAL PARBOILING(MA444620) 1064.00 712.88 डी.ओ. में परिवर्तन 1566.96 1049.86 -502.96 -336.98
7 AMIT CHAWAL UDYOG(MA445208) 3450.23 2311.66 डी.ओ. में परिवर्तन 3382.23 2266.10 68.00 45.56
8 AMIT CHAWAL UDYOG(MA443022) 3675.74 2462.74 डी.ओ. में परिवर्तन 9862.51 6607.88 -6186.78 -4145.14
9 AMIT CHAWAL UDYOG(MA449598) 699.20 468.46 डी.ओ. में परिवर्तन 1770.41 1186.18 -1071.21 -717.71
10 Anant Rice Industries(MA441240) 978.69 655.72 डी.ओ. में परिवर्तन 978.42 655.54 0.27 0.18
11 Anant Rice Industries UNIT II(MA442930) 1477.92 990.21 डी.ओ. में परिवर्तन 1477.31 989.80 0.61 0.41
12 ANNAPURNA & CO(MA448316) 530.35 355.33 डी.ओ. में परिवर्तन 778.35 521.49 -248.00 -166.16
13 APNA BALAJI(MA445399) 1415.27 948.23 डी.ओ. में परिवर्तन 1790.25 1199.46 -374.97 -251.23
14 ASHA FOODS(MA445453) 782.00 523.94 डी.ओ. में परिवर्तन 1540.75 1032.30 -758.75 -508.36
15 ATHARV RICE INDUSTRIES(MA448067) 781.78 523.79 डी.ओ. में परिवर्तन 1943.74 1302.31 -1161.96 -778.51
16 AVINASH INDUSTRIES(MA443779) 1787.00 1197.29 डी.ओ. में परिवर्तन 2921.49 1957.40 -1134.49 -760.11
17 B M INDUSTRIES(MA442704) 1481.18 992.39 डी.ओ. में परिवर्तन 1759.98 1179.19 -278.81 -186.80
18 BAJRANG AGRO PRODUCTS(MA444440) 1315.64 881.48 डी.ओ. में परिवर्तन 1315.64 881.48 0.00 0.00
19 Bajrang Bali Food Products(MA443461) 1488.78 997.48 डी.ओ. में परिवर्तन 1996.78 1337.84 -508.00 -340.36
20 Bajrang Bali Food Products(MA446355) 1283.50 859.95 डी.ओ. में परिवर्तन 1310.48 878.02 -26.98 -18.08
21 BEBO AGRI PROCESSING UNIT(MA449003) 3721.64 2493.50 डी.ओ. में परिवर्तन 5930.04 3973.13 -2208.40 -1479.63
22 BONDIYA AGROTECH(MA448176) 1636.56 1096.49 डी.ओ. में परिवर्तन 2344.13 1570.57 -707.57 -474.07
23 CHANDRA RICE MILL(MA448396) 1289.00 863.63 डी.ओ. में परिवर्तन 1551.00 1039.17 -262.00 -175.54
24 D.K. ENTERPISES(MA447036) 266.40 178.49 डी.ओ. में परिवर्तन 794.75 532.48 -528.35 -354.00
25 DILIP IMPEX PRIVATE LIMITED(MA443026) 792.00 530.64 डी.ओ. में परिवर्तन 792.00 530.64 0.00 0.00
26 DILIP IMPEX PRIVATE LIMITED(MA441524) 787.18 527.41 डी.ओ. में परिवर्तन 787.18 527.41 0.00 0.00
27 G. P. AGROTECH PRIVATE LIMITED(MA446807) 532.00 356.44 डी.ओ. में परिवर्तन 1220.38 817.65 -688.38 -461.21
28 G.D. AGRO FOOD INDUSTRIES(MA449985) 2127.60 1425.49 डी.ओ. में परिवर्तन 1817.29 1217.58 310.31 207.91
29 Gauri Rice Industries(MA442412) 2151.85 1441.74 डी.ओ. में परिवर्तन 2429.46 1627.74 -277.61 -186.00
30 Gindlani Rice Mill(MA44538) 630.56 422.48 डी.ओ. में परिवर्तन 630.56 422.48 0.00 0.00
31 GOLDEN TREE AGROTECH(MA448196) 2816.23 1886.88 डी.ओ. में परिवर्तन 2736.79 1833.65 79.44 53.23
32 GOYAL ENERGY(MA445104) 528.96 354.41 डी.ओ. में परिवर्तन 790.42 529.58 -261.46 -175.18
33 GOYAL HARSH INDUSTRIES UNIT-2(MA445382) 860.35 576.44 डी.ओ. में परिवर्तन 1391.07 932.02 -530.72 -355.58
34 GROW AGRO FOODS(MA448015) 1717.96 1151.03 डी.ओ. में परिवर्तन 2472.95 1656.88 -754.99 -505.84
35 GULAB RICE MILL(MA443739) 1020.83 683.96 डी.ओ. में परिवर्तन 1020.83 683.96 0.00 0.00
36 GURUNANAK RICE INDUSTRIES(MA446974) 1819.00 1218.73 डी.ओ. में परिवर्तन 532.00 356.44 1287.00 862.29
37 HANUMAN RICE INDUSTRIES(MA441451) 1128.40 756.03 डी.ओ. में परिवर्तन 1403.69 940.47 -275.29 -184.44
38 HANUMAN RICE INDUSTRIES UNIT II(MA446767) 1107.44 741.99 डी.ओ. में परिवर्तन 1382.92 926.56 -275.48 -184.57
39 HAREKRISHNA RICE EXPO P LTD(MA447932) 3927.34 2631.32 डी.ओ. में परिवर्तन 1064.00 712.88 2863.34 1918.44
40 Harekrishna Rice Expo Pvt Ltd(MA444002) 804.33 538.90 डी.ओ. में परिवर्तन 804.33 538.90 0.00 0.00
41 HMV RICE INDUSTRIES(MA448073) 4954.77 3319.70 डी.ओ. में परिवर्तन 2611.72 1749.86 2343.05 1569.84
42 JAI BABA INDUSTRIES(MA441831) 839.74 562.62 डी.ओ. में परिवर्तन 1578.29 1057.45 -738.55 -494.83
43 JANTA AGRO INDUSTRIES(MA449281) 999.81 669.87 डी.ओ. में परिवर्तन 1000.05 670.03 -0.25 -0.16
44 KACHRULAL JITENDRA KUMAR PARBOILING PLANT NEORA(MA441547) 321.45 215.37 डी.ओ. में परिवर्तन 522.71 350.22 -201.26 -134.84
45 KACHRULAL JITENDRA KUMAR PARBOILING PLANT,NEORA(MA446407) 280.00 187.60 डी.ओ. में परिवर्तन 545.89 365.75 -265.89 -178.15
46 Kamal Rice Mill(MA446785) 2264.52 1517.23 डी.ओ. में परिवर्तन 1797.44 1204.28 467.08 312.94
47 KANHA GRAIN PROCESS(MA443179) 554.32 371.40 डी.ओ. में परिवर्तन 1335.31 894.66 -780.99 -523.26
48 KANHA RICE INDUSTRIES(MA443077) 2884.73 1932.77 डी.ओ. में परिवर्तन 3086.40 2067.89 -201.67 -135.12
49 KARTIK INDUSTRIES(MA449461) 1278.98 856.92 डी.ओ. में परिवर्तन 1541.64 1032.90 -262.67 -175.99
50 KNG SALES CORPORATION(MA446209) 2343.33 1570.03 डी.ओ. में परिवर्तन 2338.54 1566.82 4.79 3.21
51 KRISHNA INDUSTRIES(MA443312) 830.65 556.54 डी.ओ. में परिवर्तन 175.00 117.25 655.65 439.29
52 Krishna Industries(MA441549) 2869.71 1922.71 डी.ओ. में परिवर्तन 3646.66 2443.26 -776.94 -520.55
53 LADDUGOPAL RICE MILL(MA441159) 1015.94 680.68 डी.ओ. में परिवर्तन 1753.70 1174.98 -737.76 -494.30
54 LAXMI AGRO TECH(MA449189) 2380.00 1594.60 डी.ओ. में परिवर्तन 2100.00 1407.00 280.00 187.60
55 M/S AASTHA TRADERS(MA449304) 799.45 535.63 डी.ओ. में परिवर्तन 1285.58 861.34 -486.13 -325.70
56 M/S BHAWANI RICE MILL(MA447474) 1375.61 921.66 डी.ओ. में परिवर्तन 1117.61 748.80 258.00 172.86
57 M/S GEETA RICE INDUSTRIES(MA444294) 1636.51 1096.46 डी.ओ. में परिवर्तन 1552.81 1040.38 83.70 56.08
58 M/s. Girdhar Gopal Rice Product(MA441274) 2100.00 1407.00 डी.ओ. में परिवर्तन 6594.76 4418.49 -4494.76 -3011.49
59 M/S. RANULAL GANDHI(MA446578) 752.76 504.35 डी.ओ. में परिवर्तन 775.29 519.44 -22.53 -15.09
60 MAA GAYATRI RICE INDUSTRIES(MA444669) 1504.70 1008.15 डी.ओ. में परिवर्तन 1294.70 867.45 210.00 140.70
61 MAA JAGDAMBE PARBOILING(MA443911) 1044.00 699.48 डी.ओ. में परिवर्तन 1885.60 1263.35 -841.60 -563.87
62 maa mawli rice industries(MA443321) 774.65 519.02 डी.ओ. में परिवर्तन 802.27 537.52 -27.62 -18.51
63 MAHAMAYA ENTERPRISES UNIT 2(MA445800) 2451.83 1642.73 डी.ओ. में परिवर्तन 2633.29 1764.30 -181.46 -121.58
64 MOHAN FOODS(MA442875) 4156.96 2785.17 डी.ओ. में परिवर्तन 4665.18 3125.67 -508.22 -340.51
65 Ms Ayan Foods(MA442294) 3173.36 2126.15 डी.ओ. में परिवर्तन 3426.29 2295.61 -252.93 -169.46
66 MS GEETA RICE INDUSTRIES(MA441463) 2559.78 1715.06 डी.ओ. में परिवर्तन 1806.96 1210.66 752.82 504.39
67 MS JANTA RICE MILL(MA44600) 839.92 562.75 डी.ओ. में परिवर्तन 1118.34 749.29 -278.42 -186.54
68 MS KESHRI RICE INDUTRIES AMASEONI RAIPUR(MA444835) 1174.81 787.12 डी.ओ. में परिवर्तन 1692.90 1134.25 -518.09 -347.12
69 MS KONARK AGROTECH PRIVATE LIMITED(MA448247) 789.00 528.63 डी.ओ. में परिवर्तन 1298.79 870.19 -509.79 -341.56
70 Ms SACHDEV FOOD PRODUCTS(MA44786) 4003.00 2682.01 डी.ओ. में परिवर्तन 1295.00 867.65 2708.00 1814.36
71 MSSACHDEV FOOD PRODUCTS PVTLTD(MA445327) 1095.00 733.65 डी.ओ. में परिवर्तन 1478.47 990.58 -383.47 -256.93
72 MUNKA RICE MILL(MA442597) 782.33 524.16 डी.ओ. में परिवर्तन 782.33 524.16 0.00 0.00
73 Navya Traders(MA445642) 1075.18 720.37 डी.ओ. में परिवर्तन 962.28 644.72 112.90 75.64
74 NEELKAMAL RICE INDUSTRIES(MA442228) 559.45 374.83 डी.ओ. में परिवर्तन 1563.31 1047.42 -1003.86 -672.59
75 NIRMALA RICE PVT LTD(MA443166) 527.68 353.55 डी.ओ. में परिवर्तन 495.40 331.92 32.28 21.63
76 PAAM ENTERPRISES(MA441772) 796.00 533.32 डी.ओ. में परिवर्तन 796.00 533.32 0.00 0.00
77 PANJWANI FOODS(MA441169) 527.40 353.36 डी.ओ. में परिवर्तन 526.65 352.86 0.75 0.50
78 PARAG TRADERS(MA441736) 546.40 366.09 डी.ओ. में परिवर्तन 1080.72 724.08 -534.32 -357.99
79 Paras Oil Extraction Pvt. Ltd.(MA447938) 443.87 297.40 डी.ओ. में परिवर्तन 820.46 549.71 -376.58 -252.31
80 PD RICE UDYOG(MA442945) 485.53 325.30 डी.ओ. में परिवर्तन 761.57 510.25 -276.04 -184.95
81 PEARL INDUSTRIES(MA446364) 532.00 356.44 डी.ओ. में परिवर्तन 1063.07 712.26 -531.07 -355.82
82 PEARL RICE AND AGRO PRODUCTS(MA442572) 781.27 523.45 डी.ओ. में परिवर्तन 1054.30 706.38 -273.03 -182.93
83 PURVESH FOODS PRIVATE LIMITED(MA443613) 280.00 187.60 डी.ओ. में परिवर्तन 801.24 536.83 -521.24 -349.23
84 R T RICE INDUSTRIES(MA448230) 1871.52 1253.92 डी.ओ. में परिवर्तन 2547.21 1706.63 -675.69 -452.71
85 Radha Kishan Agrotech Pvt Ltd(MA441281) 1366.50 915.55 डी.ओ. में परिवर्तन 1283.36 859.85 83.14 55.70
86 RADHEKRISHNA AGROTECH LLP(MA446859) 1330.78 891.62 डी.ओ. में परिवर्तन 2646.72 1773.30 -1315.94 -881.68
87 RAJESH TRADING COMPANY(MA443280) 805.93 539.97 डी.ओ. में परिवर्तन 1055.65 707.29 -249.72 -167.32
88 RAMA RICE INDUSTRIES(MA448113) 2237.33 1499.01 डी.ओ. में परिवर्तन 2171.06 1454.61 66.28 44.40
89 RANULAL GANDHI RICE MILL NEORA(MA441707) 1190.18 797.42 डी.ओ. में परिवर्तन 1438.14 963.55 -247.96 -166.13
90 RSBP Innovations Private Limited(MA448565) 1432.76 959.95 डी.ओ. में परिवर्तन 1442.67 966.59 -9.91 -6.64
91 RSBP Innovations Private Limited(MA445823) 448.00 300.16 डी.ओ. में परिवर्तन 448.00 300.16 0.00 0.00
92 SACHDEV FOOD PRODUCTS PRIVATE LIMITED(MA443561) 3582.12 2400.02 डी.ओ. में परिवर्तन 2421.94 1622.70 1160.19 777.32
93 SAGRI AGRO PRODUCT PVT LTD(MA449011) 895.98 600.31 डी.ओ. में परिवर्तन 1540.14 1031.89 -644.16 -431.59
94 Salasar Balaji Agrotech(MA448642) 1033.00 692.11 डी.ओ. में परिवर्तन 1791.28 1200.16 -758.28 -508.05
95 Salasar Balaji Agrotech(MA446447) 1866.53 1250.58 डी.ओ. में परिवर्तन 1866.53 1250.58 0.00 0.00
96 SATYA AGROTECH(MA446035) 1289.76 864.14 डी.ओ. में परिवर्तन 1057.76 708.70 232.00 155.44
97 SATYAM AGRO INDUSTRIES(MA446118) 1722.58 1154.13 डी.ओ. में परिवर्तन 1722.58 1154.13 0.00 0.00
98 SATYANARAYAN NATHULAL(MA448651) 1526.74 1022.92 डी.ओ. में परिवर्तन 506.03 339.04 1020.71 683.88
99 SHAIL FOOD PRODUCTS PRIVATE LIMITED(MA445808) 2878.28 1928.45 डी.ओ. में परिवर्तन 2202.31 1475.54 675.98 452.90
100 SHAILJA ENTERPRISES(MA445345) 860.73 576.69 डी.ओ. में परिवर्तन 777.85 521.16 82.88 55.53
101 SHAKTI FOODS(MA444517) 1481.87 992.85 डी.ओ. में परिवर्तन 1758.00 1177.86 -276.13 -185.01
102 SHANTI INDUSTRIES(MA443573) 1236.20 828.25 डी.ओ. में परिवर्तन 1040.20 696.93 196.00 131.32
103 SHIVAAY AGROTECH(MA447603) 1497.15 1003.09 डी.ओ. में परिवर्तन 2618.39 1754.32 -1121.24 -751.23
104 SHIVAM INDUSTRIES(MA443038) 1180.10 790.67 डी.ओ. में परिवर्तन 1036.09 694.18 144.01 96.49
105 SHIVAM RICE MILL(MA441550) 1265.65 847.98 डी.ओ. में परिवर्तन 1265.65 847.98 0.00 0.00
106 Shivraj Industries(MA449653) 836.76 560.63 डी.ओ. में परिवर्तन 1329.43 890.72 -492.67 -330.09
107 Shree Balaji Agro & Rice (India) Private Limited(MA449638) 1104.82 740.23 डी.ओ. में परिवर्तन 546.45 366.12 558.37 374.11
108 Shree Balaji Agro & Rice (India) Private Limited(MA447972) 2623.94 1758.04 डी.ओ. में परिवर्तन 2595.94 1739.28 28.00 18.76
109 SHREE DEOSHARWALI INDUSTRIES(MA446599) 1612.37 1080.29 डी.ओ. में परिवर्तन 1612.37 1080.29 0.00 0.00
110 Shree Jagannath Rice Mill Pvt Ltd(MA4410240) 1736.82 1163.67 डी.ओ. में परिवर्तन 1484.67 994.73 252.15 168.94
111 SHREE JAGDAMBA RICE MILL(MA4411029) 503.59 337.40 डी.ओ. में परिवर्तन 503.59 337.40 0.00 0.00
112 SHREE OM AGROTECH(MA442231) 1364.52 914.23 डी.ओ. में परिवर्तन 1572.65 1053.67 -208.13 -139.45
113 Shree Renukdev Agrotech(MA442643) 1560.47 1045.51 डी.ओ. में परिवर्तन 2328.41 1560.03 -767.94 -514.52
114 SHREE s.s. foods(MA444870) 543.07 363.85 डी.ओ. में परिवर्तन 490.85 328.87 52.21 34.98
115 SHREE S.S. FOODS(MA449272) 535.16 358.55 डी.ओ. में परिवर्तन 530.77 355.62 4.39 2.94
116 Shree Shyamji RIce Mill(MA443667) 804.00 538.68 डी.ओ. में परिवर्तन 776.00 519.92 28.00 18.76
117 SHRI AMBIKA AGRO PVT LTD(MA441562) 1379.55 924.30 डी.ओ. में परिवर्तन 3212.48 2152.36 -1832.93 -1228.06
118 SHRI LAXMI PADDY PROCESSING UNIT(MA441727) 1031.10 690.84 डी.ओ. में परिवर्तन 1292.75 866.14 -261.65 -175.30
119 SHRI LAXMI PADDY PROCESSING UNIT(MA443046) 495.00 331.65 डी.ओ. में परिवर्तन 495.04 331.68 -0.04 -0.03
120 Shri Laxmi Rice Mill(MA442269) 284.00 190.28 डी.ओ. में परिवर्तन 692.95 464.27 -408.95 -273.99
121 SHRI MARUTI RICE INDUSTRIES(MA445064) 1947.23 1304.64 डी.ओ. में परिवर्तन 2312.69 1549.50 -365.47 -244.86
122 SHRI MOHINI AGROTECH(MA447429) 314.36 210.62 डी.ओ. में परिवर्तन 1045.03 700.17 -730.67 -489.55
123 Shri Ram Agro(MA442769) 2197.18 1472.11 डी.ओ. में परिवर्तन 2707.82 1814.24 -510.64 -342.13
124 SHRI RAM AGRO INDUSTRIES(MA444781) 1092.00 731.64 डी.ओ. में परिवर्तन 1314.49 880.71 -222.49 -149.07
125 SHRI RENUKDEV AGRO INDUSTRIES(MA447721) 537.00 359.79 डी.ओ. में परिवर्तन 1045.88 700.74 -508.88 -340.95
126 SHRI SHYAM AGRO INDUSTRIES(MA447486) 502.60 336.74 डी.ओ. में परिवर्तन 764.60 512.28 -262.00 -175.54
127 SHRI SHYAM INDUSTRIES(MA446762) 2685.56 1799.33 डी.ओ. में परिवर्तन 2601.56 1743.05 84.00 56.28
128 SHRI SHYAM RICE UDYOG(MA447311) 544.02 364.50 डी.ओ. में परिवर्तन 1304.98 874.34 -760.96 -509.84
129 Shri Tirupati Rice Industries(MA442442) 1399.32 937.54 डी.ओ. में परिवर्तन 1259.68 843.99 139.64 93.56
130 Shri Vishwabharti Food Products(MA444961) 3291.43 2205.26 डी.ओ. में परिवर्तन 3861.39 2587.13 -569.96 -381.87
131 SHRI VISHWABHARTI FOOD PRODUCTS(MA447306) 1144.00 766.48 डी.ओ. में परिवर्तन 1299.39 870.59 -155.39 -104.11
132 SHRIRAM RICE MILL(MA44617) 400.00 268.00 डी.ओ. में परिवर्तन 260.00 174.20 140.00 93.80
133 SSD AGROTECH(MA443207) 278.88 186.85 डी.ओ. में परिवर्तन शेष 0.00 0.00 278.88 186.85
134 SSD Industries(MA447532) 3085.50 2067.29 डी.ओ. में परिवर्तन 3134.50 2100.12 -49.00 -32.83
135 Swastik Agro Industries(MA447119) 615.82 412.60 डी.ओ. में परिवर्तन 503.82 337.56 112.00 75.04
136 Tirupati balaji foods Pvt Ltd(MA444394) 994.56 666.35 डी.ओ. में परिवर्तन 2682.91 1797.55 -1688.35 -1131.20
137 UMA SHREE RICE MILLS PVT LTD(MA442011) 527.32 353.30 डी.ओ. में परिवर्तन 527.32 353.30 0.00 0.00
138 V K RICE TECH PVT LTD(MA443023) 1521.71 1019.54 डी.ओ. में परिवर्तन 1521.53 1019.42 0.18 0.12
139 V K RICE TECH PVT LTD(MA445730) 292.92 196.26 डी.ओ. में परिवर्तन 292.92 196.26 0.00 0.00
140 VARDHMAN INDUSTRIES(MA443075) 3107.64 2082.12 डी.ओ. में परिवर्तन 2016.00 1350.72 1091.64 731.40
141 VIJAY AND COMPANY(MA443020) 519.47 348.04 डी.ओ. में परिवर्तन 519.47 348.04 0.00 0.00
142 VIJAY AND COMPANY(MA447436) 260.32 174.41 डी.ओ. में परिवर्तन 530.17 355.21 -269.85 -180.80
143 vinayak industries(MA446684) 529.36 354.67 डी.ओ. में परिवर्तन 529.61 354.84 -0.26 -0.17
योग:- 193913.41 129921.98 227461.03 152398.89 -33547.62 -22476.90