FCI फोर्टीफाईड से सामान्‍य में परिवर्तित डी.ओ. एवं अनुपातिक सी.एम.आर. की जानकारी
मिल :- Shreya Agro Industries(MA424987)

वर्ष 2024-25
दिनांक :- 11-01-2026  समय :-06:34:04 AM की स्थिति में    (मात्रा मे.टन में )
क्र. डी.ओ. क्रमांक मात्रा अनुबंध क्रमांक मिल का नाम
1 DO2024124200243 24.00 AC122024420040 1- Shreya Agro Industries (MA424987)
2 DO2024124200244 35.00 AC122024420040 Shreya Agro Industries (MA424987)
3 DO2024124200245 35.00 AC122024420040 Shreya Agro Industries (MA424987)
4 DO2024124200246 35.00 AC122024420040 Shreya Agro Industries (MA424987)
5 DO2024124200247 35.00 AC122024420040 Shreya Agro Industries (MA424987)
6 DO2024124200248 35.00 AC122024420040 Shreya Agro Industries (MA424987)
7 DO2024124200350 35.00 AC122024420040 Shreya Agro Industries (MA424987)
8 DO2024124200351 35.00 AC122024420040 Shreya Agro Industries (MA424987)
9 DO2024124200352 35.00 AC122024420040 Shreya Agro Industries (MA424987)
10 DO2024124200353 35.00 AC122024420040 Shreya Agro Industries (MA424987)
11 DO2024124200354 35.00 AC122024420040 Shreya Agro Industries (MA424987)
12 DO2024124200355 24.00 AC122024420040 Shreya Agro Industries (MA424987)
13 DO2024124200474 35.00 AC122024420040 Shreya Agro Industries (MA424987)
14 DO2024124200475 35.00 AC122024420040 Shreya Agro Industries (MA424987)
15 DO2024124200476 35.00 AC122024420040 Shreya Agro Industries (MA424987)
16 DO2024124200477 35.00 AC122024420040 Shreya Agro Industries (MA424987)
17 DO2024124200478 35.00 AC122024420040 Shreya Agro Industries (MA424987)
18 DO2024124200479 24.00 AC122024420040 Shreya Agro Industries (MA424987)
19 DO2024124200480 35.00 AC122024420040 Shreya Agro Industries (MA424987)
20 DO2024124201147 35.00 AC122024420040 Shreya Agro Industries (MA424987)
21 DO2024124201148 35.00 AC122024420040 Shreya Agro Industries (MA424987)
22 DO2024124201149 35.00 AC122024420040 Shreya Agro Industries (MA424987)
23 DO2024124201167 35.00 AC122024420040 Shreya Agro Industries (MA424987)
24 DO2024124201168 35.00 AC122024420040 Shreya Agro Industries (MA424987)
25 DO2024124201169 35.00 AC122024420040 Shreya Agro Industries (MA424987)
26 DO2024124201170 35.00 AC122024420040 Shreya Agro Industries (MA424987)
27 DO2024124201171 35.00 AC122024420040 Shreya Agro Industries (MA424987)
28 DO2024124201172 35.00 AC122024420040 Shreya Agro Industries (MA424987)
29 DO2024124201173 35.00 AC122024420040 Shreya Agro Industries (MA424987)
30 DO2024124201174 18.00 AC122024420040 Shreya Agro Industries (MA424987)
31 DO2024124203015 35.00 AC122024420040 Shreya Agro Industries (MA424987)
32 DO2024124203016 35.00 AC122024420040 Shreya Agro Industries (MA424987)
33 DO2024124203017 35.00 AC122024420040 Shreya Agro Industries (MA424987)
34 DO2024124203018 35.00 AC122024420040 Shreya Agro Industries (MA424987)
35 DO2024124203019 35.00 AC122024420040 Shreya Agro Industries (MA424987)
36 DO2024124203020 35.00 AC122024420040 Shreya Agro Industries (MA424987)
37 DO2024124203021 35.00 AC122024420040 Shreya Agro Industries (MA424987)
38 DO2024124203022 35.00 AC122024420040 Shreya Agro Industries (MA424987)
39 DO2025014208243 18.00 AC122024420040 Shreya Agro Industries (MA424987)
40 DO2025014210765 35.00 AC122024420040 Shreya Agro Industries (MA424987)
41 DO2025014210766 35.00 AC122024420040 Shreya Agro Industries (MA424987)
42 DO2025014210767 35.00 AC122024420040 Shreya Agro Industries (MA424987)
43 DO2025014210895 35.00 AC122024420040 Shreya Agro Industries (MA424987)
44 DO2025014211273 35.00 AC122024420040 Shreya Agro Industries (MA424987)
45 DO2025014211274 35.00 AC122024420040 Shreya Agro Industries (MA424987)
46 DO2025014211276 35.00 AC122024420040 Shreya Agro Industries (MA424987)
47 DO2025014211277 35.00 AC122024420040 Shreya Agro Industries (MA424987)
48 DO2025014211279 35.00 AC122024420040 Shreya Agro Industries (MA424987)
49 DO2025014211280 35.00 AC122024420040 Shreya Agro Industries (MA424987)
50 DO2025014211282 28.00 AC122024420040 Shreya Agro Industries (MA424987)
51 DO2025014211283 28.00 AC122024420040 Shreya Agro Industries (MA424987)
52 DO2025014211608 35.00 AC122024420040 Shreya Agro Industries (MA424987)
53 DO2025014211621 24.00 AC122024420040 Shreya Agro Industries (MA424987)
54 DO2025014211634 35.00 AC122024420040 Shreya Agro Industries (MA424987)
55 DO2025014211636 24.00 AC122024420040 Shreya Agro Industries (MA424987)
56 DO2025024213287 34.44 AC122024420040 Shreya Agro Industries (MA424987)
57 DO2025024213288 34.56 AC122024420040 Shreya Agro Industries (MA424987)
58 DO2025024213599 34.04 AC122024420040 Shreya Agro Industries (MA424987)
59 DO2025024213601 34.88 AC122024420040 Shreya Agro Industries (MA424987)
60 DO2025024213743 34.58 AC122024420040 Shreya Agro Industries (MA424987)
61 DO2025034215495 34.27 AC122024420040 Shreya Agro Industries (MA424987)
62 DO2025034215496 34.50 AC122024420040 Shreya Agro Industries (MA424987)
63 DO2025034215497 29.52 AC122024420040 Shreya Agro Industries (MA424987)
64 DO2025034215498 34.22 AC122024420040 Shreya Agro Industries (MA424987)
65 DO2025034215499 33.99 AC122024420040 Shreya Agro Industries (MA424987)
66 DO2025034215500 34.22 AC122024420040 Shreya Agro Industries (MA424987)
67 DO2025034215501 35.00 AC122024420040 Shreya Agro Industries (MA424987)
68 DO2025034215502 35.00 AC122024420040 Shreya Agro Industries (MA424987)
69 DO2025034215503 35.00 AC122024420040 Shreya Agro Industries (MA424987)
70 DO2025034215504 35.00 AC122024420040 Shreya Agro Industries (MA424987)
71 DO2025034215505 24.00 AC122024420040 Shreya Agro Industries (MA424987)
योग:- 2359.22