FCI फोर्टीफाईड से सामान्‍य में परिवर्तित डी.ओ. एवं अनुपातिक सी.एम.आर. की जानकारी
मिल :- Shree Jagannath Rice Mill Pvt Ltd(MA4410240)

वर्ष 2024-25
दिनांक :- 11-01-2026  समय :-06:34:16 AM की स्थिति में    (मात्रा मे.टन में )
क्र. डी.ओ. क्रमांक मात्रा अनुबंध क्रमांक मिल का नाम
1 DO2024124403567 28.00 AC122024440270 1- Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
2 DO2024124406327 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
3 DO2024124406328 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
4 DO2024124406329 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
5 DO2024124407441 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
6 DO2024124407444 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
7 DO2024124407445 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
8 DO2024124407451 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
9 DO2024124407452 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
10 DO2024124407453 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
11 DO2024124407454 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
12 DO2024124407455 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
13 DO2024124407456 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
14 DO2024124407457 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
15 DO2024124409292 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
16 DO2024124409295 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
17 DO2024124415137 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
18 DO2024124415138 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
19 DO2025014418896 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
20 DO2025014422440 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
21 DO2025014422451 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
22 DO2025014422452 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
23 DO2025014422454 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
24 DO2025014422455 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
25 DO2025014422457 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
26 DO2025014422458 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
27 DO2025014422459 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
28 DO2025014422463 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
29 DO2025014422465 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
30 DO2025014422468 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
31 DO2025014422469 27.81 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
32 DO2025014422471 27.60 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
33 DO2025014422472 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
34 DO2025014422478 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
35 DO2025014422480 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
36 DO2025014422482 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
37 DO2025014422486 27.93 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
38 DO2025014422487 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
39 DO2025014422489 27.92 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
40 DO2025014422490 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
41 DO2025014422492 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
42 DO2025014422493 27.50 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
43 DO2025014422735 27.47 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
44 DO2025014422885 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
45 DO2025014432109 27.54 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
46 DO2025024434106 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
47 DO2025024438594 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
48 DO2025024438595 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
49 DO2025024438596 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
50 DO2025024438597 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
51 DO2025024438598 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
52 DO2025024438599 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
53 DO2025034441383 28.00 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
54 DO2025034445195 2.76 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
55 DO2025034445196 0.14 AC122024440270 Shree Jagannath Rice Mill Pvt Ltd (MA4410240)
योग:- 1484.67