FCI फोर्टीफाईड से सामान्‍य में परिवर्तित डी.ओ. एवं अनुपातिक सी.एम.आर. की जानकारी
मिल :- Shri Tirupati Rice Industries(MA442442)

वर्ष 2024-25
दिनांक :- 11-01-2026  समय :-06:34:16 AM की स्थिति में    (मात्रा मे.टन में )
क्र. डी.ओ. क्रमांक मात्रा अनुबंध क्रमांक मिल का नाम
1 DO2024124402791 28.00 AC122024440173 1- Shri Tirupati Rice Industries (MA442442)
2 DO2024124402792 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
3 DO2024124402793 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
4 DO2024124402794 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
5 DO2024124402795 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
6 DO2024124402796 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
7 DO2024124402797 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
8 DO2024124402798 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
9 DO2024124402799 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
10 DO2024124402800 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
11 DO2024124402801 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
12 DO2024124402802 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
13 DO2024124402803 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
14 DO2024124402804 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
15 DO2024124402805 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
16 DO2024124402806 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
17 DO2024124402807 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
18 DO2024124402808 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
19 DO2024124402809 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
20 DO2024124402810 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
21 DO2024124402811 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
22 DO2024124402812 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
23 DO2024124402813 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
24 DO2024124402814 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
25 DO2024124402815 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
26 DO2024124402816 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
27 DO2024124402817 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
28 DO2024124402818 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
29 DO2024124402819 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
30 DO2024124402820 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
31 DO2024124402821 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
32 DO2024124402822 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
33 DO2024124402823 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
34 DO2024124402824 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
35 DO2024124402825 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
36 DO2024124402838 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
37 DO2024124403276 27.80 AC122024440173 Shri Tirupati Rice Industries (MA442442)
38 DO2025014421034 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
39 DO2025014421035 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
40 DO2025014421036 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
41 DO2025014421037 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
42 DO2025014421038 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
43 DO2025014421039 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
44 DO2025014421047 28.00 AC122024440173 Shri Tirupati Rice Industries (MA442442)
45 DO2025014421049 27.88 AC122024440173 Shri Tirupati Rice Industries (MA442442)
योग:- 1259.68